Tuboeuropa, cold-formed sections · Rectangular Hollow Section
Rectangular Hollow Sections (RHS) are tubular profiles with excellent torsional resistance and aesthetic appeal. Used for columns, trusses, and exposed structural elements.
The RHS 500x300x12.5 steel profile weighs 148.9 kg/m (100.09 lb/ft), has a depth of 500 mm (19.69 in), flange width 300 mm (11.81 in). Cross-sectional area: 18,972.622 mm². Moment of inertia Ix = 64,430.523 cm⁴, Iy = 29,302.39 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 500 mm | 19.69 in |
| Width (b) | 300 mm | 11.81 in |
| Thickness (t) | 12.5 mm | 0.49 in |
| Fillet radius (r) | 25 mm | 0.98 in |
| Weight | 148.9 kg/m | 100.09 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 18,972.62 mm² | 29.408 in² |
| Moment of inertia (Ix) | 64,430.52 cm⁴ | 1547.94 in⁴ |
| Moment of inertia (Iy) | 29,302.39 cm⁴ | 703.99 in⁴ |
| Elastic section modulus (Sx) | 2,577.22 cm³ | 157.272 in³ |
| Elastic section modulus (Sy) | 1,953.49 cm³ | 119.210 in³ |
| Plastic section modulus (Zx) | 3,138.63 cm³ | 191.532 in³ |
| Plastic section modulus (Zy) | 2,210.12 cm³ | 134.870 in³ |
| Radius of gyration (rx) | 18.43 cm | 7.255 in |
| Radius of gyration (ry) | 12.43 cm | 4.893 in |
15.0 kN·m
15.0 kN
0.13 mm
L/45817