Tuboeuropa, cold-formed sections · Rectangular Hollow Section
Rectangular Hollow Sections (RHS) are tubular profiles with excellent torsional resistance and aesthetic appeal. Used for columns, trusses, and exposed structural elements.
The RHS 500x300x12 steel profile weighs 143.3 kg/m (96.29 lb/ft), has a depth of 500 mm (19.69 in), flange width 300 mm (11.81 in). Cross-sectional area: 18,253.168 mm². Moment of inertia Ix = 62,168.998 cm⁴, Iy = 28,293.527 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 500 mm | 19.69 in |
| Width (b) | 300 mm | 11.81 in |
| Thickness (t) | 12 mm | 0.47 in |
| Fillet radius (r) | 24 mm | 0.94 in |
| Weight | 143.3 kg/m | 96.29 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 18,253.17 mm² | 28.292 in² |
| Moment of inertia (Ix) | 62,169 cm⁴ | 1493.61 in⁴ |
| Moment of inertia (Iy) | 28,293.53 cm⁴ | 679.75 in⁴ |
| Elastic section modulus (Sx) | 2,486.76 cm³ | 151.752 in³ |
| Elastic section modulus (Sy) | 1,886.24 cm³ | 115.106 in³ |
| Plastic section modulus (Zx) | 3,024.38 cm³ | 184.560 in³ |
| Plastic section modulus (Zy) | 2,130.27 cm³ | 129.997 in³ |
| Radius of gyration (rx) | 18.46 cm | 7.266 in |
| Radius of gyration (ry) | 12.45 cm | 4.902 in |
15.0 kN·m
15.0 kN
0.14 mm
L/44209