Tuboeuropa, cold-formed sections · Square Hollow Section
Square Hollow Sections (SHS) are tubular profiles with equal sides, ideal for columns and compression members due to their uniform buckling resistance in all directions.
The SHS 300x300x16 steel profile weighs 134.1 kg/m (90.09 lb/ft), has a depth of 300 mm (11.81 in), flange width 300 mm (11.81 in). Cross-sectional area: 17,077.239 mm². Moment of inertia Ix = 22,075.972 cm⁴, Iy = 22,075.972 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 300 mm | 11.81 in |
| Width (b) | 300 mm | 11.81 in |
| Thickness (t) | 16 mm | 0.63 in |
| Fillet radius (r) | 48 mm | 1.89 in |
| Weight | 134.1 kg/m | 90.09 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 17,077.24 mm² | 26.470 in² |
| Moment of inertia (Ix) | 22,075.97 cm⁴ | 530.38 in⁴ |
| Moment of inertia (Iy) | 22,075.97 cm⁴ | 530.38 in⁴ |
| Elastic section modulus (Sx) | 1,471.73 cm³ | 89.811 in³ |
| Elastic section modulus (Sy) | 1,471.73 cm³ | 89.811 in³ |
| Plastic section modulus (Zx) | 1,773.84 cm³ | 108.247 in³ |
| Plastic section modulus (Zy) | 1,773.84 cm³ | 108.247 in³ |
| Radius of gyration (rx) | 11.37 cm | 4.476 in |
| Radius of gyration (ry) | 11.37 cm | 4.476 in |
15.0 kN·m
15.0 kN
0.38 mm
L/15698