Tuboeuropa, cold-formed sections · Rectangular Hollow Section
Rectangular Hollow Sections (RHS) are tubular profiles with excellent torsional resistance and aesthetic appeal. Used for columns, trusses, and exposed structural elements.
The RHS 400x300x8 steel profile weighs 84.0 kg/m (56.45 lb/ft), has a depth of 400 mm (15.75 in), flange width 300 mm (11.81 in). Cross-sectional area: 10,724.248 mm². Moment of inertia Ix = 25,121.831 cm⁴, Iy = 16,212.1 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 400 mm | 15.75 in |
| Width (b) | 300 mm | 11.81 in |
| Thickness (t) | 8 mm | 0.31 in |
| Fillet radius (r) | 20 mm | 0.79 in |
| Weight | 84.0 kg/m | 56.45 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 10,724.25 mm² | 16.623 in² |
| Moment of inertia (Ix) | 25,121.83 cm⁴ | 603.55 in⁴ |
| Moment of inertia (Iy) | 16,212.1 cm⁴ | 389.50 in⁴ |
| Elastic section modulus (Sx) | 1,256.09 cm³ | 76.652 in³ |
| Elastic section modulus (Sy) | 1,080.81 cm³ | 65.955 in³ |
| Plastic section modulus (Zx) | 1,486.89 cm³ | 90.736 in³ |
| Plastic section modulus (Zy) | 1,224.27 cm³ | 74.710 in³ |
| Radius of gyration (rx) | 15.31 cm | 6.026 in |
| Radius of gyration (ry) | 12.3 cm | 4.841 in |
15.0 kN·m
15.0 kN
0.34 mm
L/17864