Tuboeuropa, cold-formed sections · Rectangular Hollow Section
Rectangular Hollow Sections (RHS) are tubular profiles with excellent torsional resistance and aesthetic appeal. Used for columns, trusses, and exposed structural elements.
The RHS 350x250x12.5 steel profile weighs 107.5 kg/m (72.27 lb/ft), has a depth of 350 mm (13.78 in), flange width 250 mm (9.84 in). Cross-sectional area: 13,704.369 mm². Moment of inertia Ix = 22,922.48 cm⁴, Iy = 13,689.96 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 350 mm | 13.78 in |
| Width (b) | 250 mm | 9.84 in |
| Thickness (t) | 12.5 mm | 0.49 in |
| Fillet radius (r) | 37.5 mm | 1.48 in |
| Weight | 107.5 kg/m | 72.27 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 13,704.37 mm² | 21.242 in² |
| Moment of inertia (Ix) | 22,922.48 cm⁴ | 550.71 in⁴ |
| Moment of inertia (Iy) | 13,689.96 cm⁴ | 328.90 in⁴ |
| Elastic section modulus (Sx) | 1,309.86 cm³ | 79.933 in³ |
| Elastic section modulus (Sy) | 1,095.2 cm³ | 66.833 in³ |
| Plastic section modulus (Zx) | 1,597.89 cm³ | 97.510 in³ |
| Plastic section modulus (Zy) | 1,272.05 cm³ | 77.626 in³ |
| Radius of gyration (rx) | 12.93 cm | 5.092 in |
| Radius of gyration (ry) | 9.99 cm | 3.935 in |
15.0 kN·m
15.0 kN
0.37 mm
L/16300