Tata Steel, cold-formed sections · Rectangular Hollow Section
Rectangular Hollow Sections (RHS) are tubular profiles with excellent torsional resistance and aesthetic appeal. Used for columns, trusses, and exposed structural elements.
The RHS 172x92x5.4 steel profile weighs 20.9 kg/m (14.02 lb/ft), has a depth of 172 mm (6.77 in), flange width 92 mm (3.62 in). Cross-sectional area: 2,659.467 mm². Moment of inertia Ix = 1,012.47 cm⁴, Iy = 381.739 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 172 mm | 6.77 in |
| Width (b) | 92 mm | 3.62 in |
| Thickness (t) | 5.4 mm | 0.21 in |
| Fillet radius (r) | 10.8 mm | 0.43 in |
| Weight | 20.9 kg/m | 14.02 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 2,659.47 mm² | 4.122 in² |
| Moment of inertia (Ix) | 1,012.47 cm⁴ | 24.32 in⁴ |
| Moment of inertia (Iy) | 381.74 cm⁴ | 9.17 in⁴ |
| Elastic section modulus (Sx) | 117.73 cm³ | 7.184 in³ |
| Elastic section modulus (Sy) | 82.99 cm³ | 5.064 in³ |
| Plastic section modulus (Zx) | 146.55 cm³ | 8.943 in³ |
| Plastic section modulus (Zy) | 94.86 cm³ | 5.789 in³ |
| Radius of gyration (rx) | 6.17 cm | 2.429 in |
| Radius of gyration (ry) | 3.79 cm | 1.492 in |
15.0 kN·m
15.0 kN
8.33 mm
L/720