Iberian tables, cold-formed sections · Rectangular Hollow Section
Rectangular Hollow Sections (RHS) are tubular profiles with excellent torsional resistance and aesthetic appeal. Used for columns, trusses, and exposed structural elements.
The RHS 140x80x6.3 steel profile weighs 19.7 kg/m (13.25 lb/ft), has a depth of 140 mm (5.51 in), flange width 80 mm (3.15 in). Cross-sectional area: 2,511.029 mm². Moment of inertia Ix = 619.553 cm⁴, Iy = 256.907 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 140 mm | 5.51 in |
| Width (b) | 80 mm | 3.15 in |
| Thickness (t) | 6.3 mm | 0.25 in |
| Fillet radius (r) | 12.6 mm | 0.50 in |
| Weight | 19.7 kg/m | 13.25 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 2,511.03 mm² | 3.892 in² |
| Moment of inertia (Ix) | 619.55 cm⁴ | 14.88 in⁴ |
| Moment of inertia (Iy) | 256.91 cm⁴ | 6.17 in⁴ |
| Elastic section modulus (Sx) | 88.51 cm³ | 5.401 in³ |
| Elastic section modulus (Sy) | 64.23 cm³ | 3.919 in³ |
| Plastic section modulus (Zx) | 111.48 cm³ | 6.803 in³ |
| Plastic section modulus (Zy) | 75.35 cm³ | 4.598 in³ |
| Radius of gyration (rx) | 4.97 cm | 1.956 in |
| Radius of gyration (ry) | 3.2 cm | 1.259 in |
15.0 kN·m
15.0 kN
13.62 mm
L/441