NBE EA-95, cold-formed sections · Cold-formed Channel
Cold-formed channels (U shapes) are similar to C shapes but without stiffening lips. Used for light structural framing, supports, and secondary members.
The U 140x70x6 steel profile weighs 12.1 kg/m (8.12 lb/ft), has a depth of 140 mm (5.51 in), flange width 70 mm (2.76 in). Cross-sectional area: 1,540.946 mm². Moment of inertia Ix = 449.436 cm⁴, Iy = 72.975 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 140 mm | 5.51 in |
| Width (b) | 70 mm | 2.76 in |
| Thickness (t) | 6 mm | 0.24 in |
| Fillet radius (r) | 10 mm | 0.39 in |
| Weight | 12.1 kg/m | 8.12 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 1,540.95 mm² | 2.388 in² |
| Moment of inertia (Ix) | 449.44 cm⁴ | 10.80 in⁴ |
| Moment of inertia (Iy) | 72.98 cm⁴ | 1.75 in⁴ |
| Elastic section modulus (Sx) | 64.21 cm³ | 3.918 in³ |
| Elastic section modulus (Sy) | 14.76 cm³ | 0.901 in³ |
| Plastic section modulus (Zx) | 80.8 cm³ | 4.931 in³ |
| Plastic section modulus (Zy) | 19.87 cm³ | 1.212 in³ |
| Radius of gyration (rx) | 5.4 cm | 2.126 in |
| Radius of gyration (ry) | 2.18 cm | 0.857 in |
15.0 kN·m
15.0 kN
18.77 mm
L/320