EN — Cold-formed Channel
Cold-formed channels (U shapes) are similar to C shapes but without stiffening lips. Used for light structural framing, supports, and secondary members.
The UPN 100 steel profile weighs 10.6 kg/m (7.12 lb/ft), has a depth of 100 mm (3.94 in), flange width 50 mm (1.97 in). Cross-sectional area: 1,092 mm². Moment of inertia Ix = 158.32 cm⁴, Iy = 21.89 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 100 mm | 3.94 in |
| Width (b) | 50 mm | 1.97 in |
| Web thickness (tw) | 6 mm | 0.24 in |
| Flange thickness (tf) | 8.5 mm | 0.33 in |
| Thickness (t) | 6 mm | 0.24 in |
| Fillet radius (r) | 8.5 mm | 0.33 in |
| Weight | 10.6 kg/m | 7.12 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 1,092 mm² | 1.693 in² |
| Moment of inertia (Ix) | 158.32 cm⁴ | 3.80 in⁴ |
| Moment of inertia (Iy) | 21.89 cm⁴ | 0.53 in⁴ |
| Elastic section modulus (Sx) | 31.66 cm³ | 1.932 in³ |
| Elastic section modulus (Sy) | 5.56 cm³ | 0.339 in³ |
| Plastic section modulus (Zx) | 36.41 cm³ | 2.222 in³ |
| Plastic section modulus (Zy) | 6.67 cm³ | 0.407 in³ |
| Radius of gyration (rx) | 3.81 cm | 1.500 in |
| Radius of gyration (ry) | 1.42 cm | 0.559 in |
3D preview unavailable
Your device does not support WebGL. The 2D diagram below is still fully functional.
15.0 kN·m
15.0 kN
53.29 mm
L/113