EN — Square Hollow Section
Square Hollow Sections (SHS) are tubular profiles with equal sides, ideal for columns and compression members due to their uniform buckling resistance in all directions.
The SHS 60x5 steel profile weighs 8.1 kg/m (5.46 lb/ft), has a depth of 60 mm (2.36 in), flange width 60 mm (2.36 in). Cross-sectional area: 1,100 mm². Moment of inertia Ix = 55.92 cm⁴, Iy = 55.92 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 60 mm | 2.36 in |
| Width (b) | 60 mm | 2.36 in |
| Thickness (t) | 5 mm | 0.20 in |
| Fillet radius (r) | 10 mm | 0.39 in |
| Weight | 8.1 kg/m | 5.46 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 1,100 mm² | 1.705 in² |
| Moment of inertia (Ix) | 55.92 cm⁴ | 1.34 in⁴ |
| Moment of inertia (Iy) | 55.92 cm⁴ | 1.34 in⁴ |
| Elastic section modulus (Sx) | 18.64 cm³ | 1.137 in³ |
| Elastic section modulus (Sy) | 18.64 cm³ | 1.137 in³ |
| Plastic section modulus (Zx) | 22.75 cm³ | 1.388 in³ |
| Plastic section modulus (Zy) | 22.75 cm³ | 1.388 in³ |
| Radius of gyration (rx) | 2.25 cm | 0.886 in |
| Radius of gyration (ry) | 2.25 cm | 0.886 in |
3D preview unavailable
Your device does not support WebGL. The 2D diagram below is still fully functional.
15.0 kN·m
15.0 kN
150.89 mm
L/40