BR — Rectangular Hollow Section
Rectangular Hollow Sections (RHS) are tubular profiles with excellent torsional resistance and aesthetic appeal. Used for columns, trusses, and exposed structural elements.
The RHS 50x40x3 steel profile weighs 3.8 kg/m (2.54 lb/ft), has a depth of 50 mm (1.97 in), flange width 40 mm (1.57 in). Cross-sectional area: 504 mm². Moment of inertia Ix = 17.53 cm⁴, Iy = 12.26 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 50 mm | 1.97 in |
| Width (b) | 40 mm | 1.57 in |
| Thickness (t) | 3 mm | 0.12 in |
| Fillet radius (r) | 6 mm | 0.24 in |
| Weight | 3.8 kg/m | 2.54 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 504 mm² | 0.781 in² |
| Moment of inertia (Ix) | 17.53 cm⁴ | 0.42 in⁴ |
| Moment of inertia (Iy) | 12.26 cm⁴ | 0.29 in⁴ |
| Elastic section modulus (Sx) | 7.01 cm³ | 0.428 in³ |
| Elastic section modulus (Sy) | 6.13 cm³ | 0.374 in³ |
| Plastic section modulus (Zx) | 8.54 cm³ | 0.521 in³ |
| Plastic section modulus (Zy) | 7.28 cm³ | 0.444 in³ |
| Radius of gyration (rx) | 1.87 cm | 0.736 in |
| Radius of gyration (ry) | 1.56 cm | 0.614 in |
3D preview unavailable
Your device does not support WebGL. The 2D diagram below is still fully functional.
15.0 kN·m
15.0 kN
481.32 mm
L/12