BR — Cold-formed Channel
Cold-formed channels (U shapes) are similar to C shapes but without stiffening lips. Used for light structural framing, supports, and secondary members.
The U 250x70x4.25 steel profile weighs 19.0 kg/m (12.78 lb/ft), has a depth of 250 mm (9.84 in), flange width 70 mm (2.76 in). Cross-sectional area: 1,603.3 mm². Moment of inertia Ix = 1,369.53 cm⁴, Iy = 59.64 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 250 mm | 9.84 in |
| Width (b) | 70 mm | 2.76 in |
| Thickness (t) | 4.3 mm | 0.17 in |
| Weight | 19.0 kg/m | 12.78 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 1,603.3 mm² | 2.485 in² |
| Moment of inertia (Ix) | 1,369.53 cm⁴ | 32.90 in⁴ |
| Moment of inertia (Iy) | 59.64 cm⁴ | 1.43 in⁴ |
| Elastic section modulus (Sx) | 109.56 cm³ | 6.686 in³ |
| Elastic section modulus (Sy) | 10.19 cm³ | 0.622 in³ |
| Plastic section modulus (Zx) | 126 cm³ | 7.689 in³ |
| Plastic section modulus (Zy) | 12.22 cm³ | 0.746 in³ |
| Radius of gyration (rx) | 9.24 cm | 3.638 in |
| Radius of gyration (ry) | 1.93 cm | 0.760 in |
3D preview unavailable
Your device does not support WebGL. The 2D diagram below is still fully functional.
15.0 kN·m
15.0 kN
6.16 mm
L/974