BR — Cold-formed Channel
Cold-formed channels (U shapes) are similar to C shapes but without stiffening lips. Used for light structural framing, supports, and secondary members.
The U 250x70x2.25 steel profile weighs 10.1 kg/m (6.77 lb/ft), has a depth of 250 mm (9.84 in), flange width 70 mm (2.76 in). Cross-sectional area: 862.3 mm². Moment of inertia Ix = 752.97 cm⁴, Iy = 34.3 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 250 mm | 9.84 in |
| Width (b) | 70 mm | 2.76 in |
| Thickness (t) | 2.3 mm | 0.09 in |
| Weight | 10.1 kg/m | 6.77 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 862.3 mm² | 1.337 in² |
| Moment of inertia (Ix) | 752.97 cm⁴ | 18.09 in⁴ |
| Moment of inertia (Iy) | 34.3 cm⁴ | 0.82 in⁴ |
| Elastic section modulus (Sx) | 60.24 cm³ | 3.676 in³ |
| Elastic section modulus (Sy) | 5.91 cm³ | 0.361 in³ |
| Plastic section modulus (Zx) | 69.27 cm³ | 4.227 in³ |
| Plastic section modulus (Zy) | 7.09 cm³ | 0.433 in³ |
| Radius of gyration (rx) | 9.34 cm | 3.677 in |
| Radius of gyration (ry) | 1.99 cm | 0.783 in |
3D preview unavailable
Your device does not support WebGL. The 2D diagram below is still fully functional.
15.0 kN·m
15.0 kN
11.21 mm
L/535