AISC — Rectangular Hollow Section
Rectangular Hollow Sections (RHS) are tubular profiles with excellent torsional resistance and aesthetic appeal. Used for columns, trusses, and exposed structural elements.
The HSS 76x50x3.2 steel profile weighs 5.7 kg/m (3.81 lb/ft), has a depth of 76.2 mm (3.00 in), flange width 50.8 mm (2.00 in). Cross-sectional area: 726 mm². Moment of inertia Ix = 58.15 cm⁴, Iy = 30.65 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 76.2 mm | 3.00 in |
| Width (b) | 50.8 mm | 2.00 in |
| Thickness (t) | 3 mm | 0.12 in |
| Fillet radius (r) | 6 mm | 0.24 in |
| Weight | 5.7 kg/m | 3.81 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 726 mm² | 1.125 in² |
| Moment of inertia (Ix) | 58.15 cm⁴ | 1.40 in⁴ |
| Moment of inertia (Iy) | 30.65 cm⁴ | 0.74 in⁴ |
| Elastic section modulus (Sx) | 15.26 cm³ | 0.931 in³ |
| Elastic section modulus (Sy) | 12.07 cm³ | 0.737 in³ |
| Plastic section modulus (Zx) | 18.55 cm³ | 1.132 in³ |
| Plastic section modulus (Zy) | 13.94 cm³ | 0.851 in³ |
| Radius of gyration (rx) | 2.83 cm | 1.114 in |
| Radius of gyration (ry) | 2.05 cm | 0.807 in |
3D preview unavailable
Your device does not support WebGL. The 2D diagram below is still fully functional.
15.0 kN·m
15.0 kN
145.10 mm
L/41