AISC — Square Hollow Section
Square Hollow Sections (SHS) are tubular profiles with equal sides, ideal for columns and compression members due to their uniform buckling resistance in all directions.
The HSS 127x127x4.8 steel profile weighs 17.3 kg/m (11.63 lb/ft), has a depth of 127 mm (5.00 in), flange width 127 mm (5.00 in). Cross-sectional area: 2,205 mm². Moment of inertia Ix = 552.22 cm⁴, Iy = 552.22 cm⁴.
| Property | Metric | Imperial |
|---|---|---|
| Depth (h) | 127 mm | 5.00 in |
| Width (b) | 127 mm | 5.00 in |
| Thickness (t) | 4.5 mm | 0.18 in |
| Fillet radius (r) | 9 mm | 0.35 in |
| Weight | 17.3 kg/m | 11.63 lb/ft |
| Property | Metric | Imperial |
|---|---|---|
| Area (A) | 2,205 mm² | 3.418 in² |
| Moment of inertia (Ix) | 552.22 cm⁴ | 13.27 in⁴ |
| Moment of inertia (Iy) | 552.22 cm⁴ | 13.27 in⁴ |
| Elastic section modulus (Sx) | 86.96 cm³ | 5.307 in³ |
| Elastic section modulus (Sy) | 86.96 cm³ | 5.307 in³ |
| Plastic section modulus (Zx) | 101.34 cm³ | 6.184 in³ |
| Plastic section modulus (Zy) | 101.34 cm³ | 6.184 in³ |
| Radius of gyration (rx) | 5 cm | 1.968 in |
| Radius of gyration (ry) | 5 cm | 1.968 in |
3D preview unavailable
Your device does not support WebGL. The 2D diagram below is still fully functional.
15.0 kN·m
15.0 kN
15.28 mm
L/393